add broken test

This commit is contained in:
2025-11-13 16:06:12 -06:00
parent c0f5392481
commit 13676f4685
5 changed files with 143 additions and 0 deletions

87
spice/lib/backup Normal file
View File

@@ -0,0 +1,87 @@
* Z:\home\ja\git\305_project\spice\lib\Draft1.asc
* Generated by LTspice 24.1.10 for Windows.
X§X1 NC_01 N001 N002 N003 N004 N005 input-and-filters
X§X2 N001 N002 N003 N004 N005 NC_02 summing
V1 NC_03 0 SINE(0 15 300)
* block symbol definitions
.subckt input-and-filters inputjack out1 out2 out3 out4 out5
C1 N002 inputjack 1600µF
R1 N001 N002 1.1K tol=1 pwr=0.1
Q1 N001 N002 N006 0 2N3904
R2 N006 0 1K tol=1 pwr=0.1
R3 N006 0 565
V1 N001 0 12
C2 N007 N006 1600µF
R4 N004 N007 127 tol=5
R5 N004 N007 47 tol=5
R6 N008 N004 3.3 tol=5
C3 0 N008 47µF
C4 N003 N008 47µF
R7 N005 N003 68 tol=5
R8 N003 N005 47 tol=5
R9 0 N005 470 tol=5
R10 N005 0 2.2 tol=5
R11 P001 N007 22 tol=5
R12 P002 P001 22 tol=5
R13 P003 P002 10 tol=5
R14 N009 P003 1 tol=5
C5 N009 0 10µF
C6 N010 N009 10µF
R15 N010 0 47 tol=5
R16 N007 N011 68 tol=5
R17 N011 N007 68 tol=5
R18 N007 N011 68 tol=5
R19 N011 N007 68 tol=5
C7 N011 0 10µF
C8 N012 N011 10µF
R20 N012 N013 10 tol=5
R21 N013 N012 10 tol=5
R22 N013 0 10 tol=5
R23 P004 N007 47 tol=5
R24 P005 P004 1
R25 N014 P005 1
C9 N014 0 1µF
C10 N015 N014 C
R26 P006 N015 22 tol=5
R27 P007 P006 22 tol=5
R28 P007 P008 22 tol=5
R29 P008 0 22 tol=5
R30 N007 N016 10 tol=5
R31 N007 N016 10 tol=5
R32 N017 N016 47 tol=5
R33 N016 N017 3.3 tol=5
R34 N018 N017 10 tol=5
C11 N018 0 1µF
C12 N019 N018 1µF
R35 N020 N019 22 tol=5
R36 N019 N020 22 tol=5
R37 0 N020 1 tol=5
X§U1 0 N003 out1 opamp Aol=100K GBW=10Meg ;§pnba invin)noninvin)out
R38 out1 0 500
X§U2 0 N010 out2 opamp Aol=100K GBW=10Meg ;§pnba invin)noninvin)out
R39 out2 0 500
X§U3 0 N012 out3 opamp Aol=100K GBW=10Meg ;§pnba invin)noninvin)out
R40 out3 0 500
X§U4 0 N015 out4 opamp Aol=100K GBW=10Meg ;§pnba invin)noninvin)out
R41 out4 0 500
X§U5 0 N019 out5 opamp Aol=100K GBW=10Meg ;§pnba invin)noninvin)out
R42 out5 0 500
.ends input-and-filters
.subckt summing in1 in2 in3 in4 in5 out
X§U1 N001 0 out opamp Aol=100K GBW=10Meg ;§pnba invin)noninvin)out
R1 N001 in2 33 tol=5
R2 N001 in3 33 tol=5
R3 N001 in4 33 tol=5
R4 N001 in5 33 tol=5
R5 N001 in1 33 tol=5
R11 out N001 R
.ends summing
.model NPN NPN
.model PNP PNP
.lib C:\users\ja\AppData\Local\LTspice\lib\cmp\standard.bjt
.tran 5
.backanno
.end