Files
305_project/spice/opamp_output_section.asc
2025-11-13 11:47:14 -06:00

155 lines
3.3 KiB
Plaintext

Version 4.1
SHEET 1 880 680
WIRE -112 -272 -160 -272
WIRE -240 -192 -240 -272
WIRE -240 -192 -368 -192
WIRE -368 -160 -368 -192
WIRE -240 -112 -240 -192
WIRE -224 -112 -240 -112
WIRE -112 -96 -112 -272
WIRE -112 -96 -160 -96
WIRE -16 -96 -112 -96
WIRE -224 -80 -464 -80
WIRE -16 -80 -16 -96
WIRE 128 -80 -16 -80
WIRE 288 -80 208 -80
WIRE -112 -32 -160 -32
WIRE -240 0 -240 -32
WIRE -240 0 -368 0
WIRE 128 16 -64 16
WIRE 288 16 288 -80
WIRE 288 16 208 16
WIRE -368 32 -368 0
WIRE -240 48 -240 0
WIRE -224 48 -240 48
WIRE -112 64 -112 -32
WIRE -112 64 -160 64
WIRE -64 64 -64 16
WIRE -64 64 -112 64
WIRE -224 80 -464 80
WIRE 368 96 320 96
WIRE 496 96 448 96
WIRE 128 128 -64 128
WIRE 288 128 288 16
WIRE 288 128 208 128
WIRE -128 176 -160 176
WIRE 288 192 288 128
WIRE 320 192 320 96
WIRE 320 192 288 192
WIRE 352 192 320 192
WIRE -240 208 -240 176
WIRE -240 208 -368 208
WIRE 496 208 496 96
WIRE 496 208 416 208
WIRE 576 208 496 208
WIRE -368 224 -368 208
WIRE 128 224 -32 224
WIRE 288 224 288 192
WIRE 288 224 208 224
WIRE 352 224 320 224
WIRE -240 256 -240 208
WIRE -224 256 -240 256
WIRE -128 272 -128 176
WIRE -128 272 -160 272
WIRE -64 272 -64 128
WIRE -64 272 -128 272
WIRE -224 288 -464 288
WIRE 128 320 0 320
WIRE 288 320 288 224
WIRE 288 320 208 320
WIRE -240 352 -256 352
WIRE -112 352 -160 352
WIRE 320 352 320 224
WIRE -256 384 -256 352
WIRE -256 384 -368 384
WIRE -240 384 -256 384
WIRE -368 400 -368 384
WIRE -240 432 -240 384
WIRE -224 432 -240 432
WIRE -112 448 -112 352
WIRE -112 448 -160 448
WIRE -32 448 -32 224
WIRE -32 448 -112 448
WIRE -224 464 -464 464
WIRE -240 528 -256 528
WIRE -128 528 -160 528
WIRE -256 560 -256 528
WIRE -256 560 -368 560
WIRE -240 560 -256 560
WIRE -368 576 -368 560
WIRE -240 608 -240 560
WIRE -224 608 -240 608
WIRE -128 624 -128 528
WIRE -128 624 -160 624
WIRE 0 624 0 320
WIRE 0 624 -128 624
WIRE -224 640 -464 640
WIRE 0 0 0 0
FLAG 320 352 0
FLAG -368 -160 0
FLAG -368 32 0
FLAG -368 224 0
FLAG -368 400 0
FLAG -368 576 0
SYMBOL OpAmps\\opamp 384 144 R0
SYMATTR InstName U1
SYMBOL OpAmps\\opamp -192 -160 R0
SYMATTR InstName U2
SYMBOL OpAmps\\opamp -192 0 R0
SYMATTR InstName U3
SYMBOL OpAmps\\opamp -192 208 R0
SYMATTR InstName U4
SYMBOL OpAmps\\opamp -192 384 R0
SYMATTR InstName U5
SYMBOL OpAmps\\opamp -192 560 R0
SYMATTR InstName U6
SYMBOL res 224 0 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 33
SYMBOL res 224 112 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 33
SYMBOL res 224 208 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R3
SYMATTR Value 33
SYMBOL res 224 304 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 33
SYMBOL res 224 -96 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R5
SYMATTR Value 33
SYMBOL res -144 -288 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R6
SYMBOL res -144 -48 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R7
SYMBOL res -144 160 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMBOL res -144 336 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R9
SYMBOL res -144 512 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R10
SYMBOL res 464 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11